Table 1.1—SUMMARY OF RECEIPTS, OUTLAYS, AND SURPLUSES OR DEFICITS(−): 1789–2009










(in millions of dollars)










Year On-Budget










Receipts Outlays Surplus or Deficit(−)










77 278,741 328,502 -49,760
78 314,169 369,089 -54,919
79 365,309 404,051 -38,742
80 403,903 476,613 -72,710
81 469,097 543,044 -73,948
82 474,299 594,339 -120,040
83 453,242 661,256 -208,014
84 500,411 686,040 -185,629
85 547,918 769,589 -221,671
86 568,986 806,932 -237,946
87 640,951 810,249 -169,298
88 667,812 861,763 -193,951
89 727,525 932,735 -205,210
90 750,314 1,028,099 -277,786
91 761,157 1,082,682 -321,525
92 788,853 1,129,316 -340,463
93 842,467 1,142,902 -300,434
94 923,601 1,182,505 -258,904
95 1,000,751 1,227,138 -226,387
96 1,085,570 1,259,631 -174,061
97 1,187,302 1,290,624 -103,322
98 1,305,999 1,335,981 -29,982
99 1,382,986 1,381,113 1,873
0 1,544,634 1,458,008 86,626
1 1,483,675 1,516,932 -33,257
2 1,337,852 1,655,308 -317,456










2003 1,258,500 1,794,628 -536,128










2004 estimate 1,264,089 1,938,855 -674,766










2005 estimate 1,461,172 2,004,104 -542,932










2006 estimate 1,602,529 2,072,090 -469,561










2007 estimate 1,714,534 2,180,412 -465,878










2008 estimate 1,817,710 2,304,654 -486,944










2009 estimate 1,917,475 2,417,999 -500,524










* $500 thousand or less.










Note: Budget figures prior to 1933 are based on the "Administrative Budget" concepts rather than the "Unified Budget" concepts.